1				//(0) node/feature number
2021				//(1) Update year
5030				//(2) X screen coordinate
5170				//(3) Y screen coordinate
10.0				//(4) node elevation	(ok)
rural			  	//(5) sub type/component type
catchment			//(6) group
7				//(7) group number
4				//(8) type icon
1	 			//(9) zone		(ok)
adel.rai			//(10) rainfall file	(ok)
adel.evp			//(11) evaporation file	(ok)
none				//(12) calibration file
none				//(13) Grid rainfall file
none				//(14) Feva file	
9999				//(15) power to path
1				//(16) rain reduction	(ok)
3;1;				//(17) switches rftrue;gridtrue;calib;feva;
9999				//(18) pass to node number 
9999				//(19) drainto
100.0				//(20) natural area in ha
1				//(21) rfro set	
0				//(22) modeloption change to direct sm-ro relationship 0=standard 1 file using soil 2 = file using antecedent
0				//(23) drain status
0				//(24) salinity model		(ok)
3.06,-0.142,1200;		//(25) facsal1,facsal2,facsal3	(ok)
200				//(26) create salinity
5				//(27) create qcode
5				//(28) create quality2
5				//(29) create turbidity
0				//(30) nothing
0,0;				//(31) nothing
0,0.000,0.000,0.000,0.0:	//(32)rout model,rout1,rout2,timedelay in hours
0				//(33)initial soil wetness
0				//(34)initial gw wetness
2000				//(35)initial gw salinity
5				//(36)rainfall salinity
0



