15				//(0) node/feature number
2121				//(1) Update year
5030				//(2) X screen coordinate
5170				//(3) Y screen coordinate
10.0				//(4) node elevation
confluence			//(5) sub type /component (base for confluence node)
environment			//(6) group /class type
31				//(7) group number
18				//(8) type icon
1	 			//(9) zone
none				//(10)rainfall file
none				//(11) evaporation file
none				//(12) calibration file
none				//(13) Grid rainfall file
none				//(14) Feva file
none				//(15) operations file
1				//(16) rain reduction
1;0;0;0;				//(17) switches rftrue;gridtrue;calib;feva;
9999				//(18) pass to node number 
1				//(19) icon selector
0				//(20) not used
0				//(21) dead creek storage	
1				//(22) dead storage decay index
0				//(23) dead store timedelay
10				//(24) process 10 gives & 2 and 8 no routing confulence
0.330				//(25) p1  //gwsplitting
0.330				//(26) p2  //gwsplitting
0.85000				//(27) p3  //gwsplitting
0.98000				//(28) p4  //gwsplitting
0.99790				//(29) p5  //gwsplitting
0				//(30) nothing
0				//(31) nothing
0				//(32) routing type,p6,p7,p8,delay  
0				//(33) p9  //creek loss (BL)
0				//(34) p10  //creek loss (RF)
0				//(35) p11  //creek loss  (k)
0				//(36) p12  //creek loss  (ML)
0				//(37) timedelay
