1				//(0) node/feature number
2021				//(1) Update year
5247				//(2) X screen coordinate
5309				//(3) Y screen coordinate
20				//(4) node elevation
diversion				//(5) sub type
weir				//(6) group
155				//(7) group number
16				//(8) type icon
1				//(9) zone
adel.rai				//(10)rainfall file
adel.evp				//(11) evaporation file
none				//(12) calibration file
none				//(13) Grid rainfall file
none				//(14) Feva file
none				//(15) operations file
1				//(16) rain reduction
1;0;0;0;				//(17) switches rftrue;gridtrue;calib;feva;
9999				//(18) pass to node number 
9999				//(19) diversion pass to node 
9999				//(20) downstream dam location
150				//(21) sumpmax
0				//(22) not used
1				//(23) saved for cost functions
2000				//(24) accept salinity
5				//(25) accept qcode
0				//(26) accept qual2
0			      	  //(27) accept turb
0				//(28) not used
0				//(29) not used
0				//(30) not used
0				//(31) not used
0				//(32) not used
3			       	 //(33) offstream diversion options (divertequn)
4095				//(34) month of offtake switches diversion on/off
10000;1;1;1;1;1;1;1;1;1;1;1;1;		//(35) maximum diversion rate
50;1;1;1;1;1;1;1;1;1;1;1;1;		//(36) required baseflow
0.5;1;1;1;1;1;1;1;1;1;1;1;1;		//(37) fraction divert
1				//(38) required force release factors
