15				//(0) node/feature number
2121				//(1) Update year
5030				//(2) X screen coordinate
5170				//(3) Y screen coordinate
10.0				//(4) node elevation
external			//(5) sub type
dam				//(6) group
106				//(7) group number
11				//(8) type icon
1	 			//(9) zone
none				//(10)rainfall file
none				//(11) evaporation file
none				//(12) calibration file
none				//(13) Grid rainfall file
none				//(14) Feva file
0,0,0,0,0:			//(15)power demand
1				//(16) rain reduction
1;0;0;0;			//(17) switches rftrue;gridtrue;calib;feva;
9999				//(18) pass to node number 
9999				//(19) diversion pass to node 
0				//(20) volmin
0				//(21) not used	
1000				//(22) volmax
sp3.200;ii5.00;sd0;cl1.0;rl1.0;bl1.0;op2.00;wd0.000://(23) reserved for cost functions
1				//(24) supply priority
0				//(25) not used
1;1;1;1;1;1;1;1;1;1;1;1;	//(26) monthly availability
500				//(27) salinity
1				//(28) qcode
0				//(29) qual2
0				//(30) turb



