15				//(0) node/feature number
2121				//(1) Update year
5030				//(2) X screen coordinate
5170				//(3) Y screen coordinate
10.0				//(4) node elevation
textdemand			//(5) sub type
industry			//(6) group
5				//(7) group number/component type 6-industry 5-filedemand
3				//(8) type icon
1	 			//(9) zone
none				//(10) rainfall file
none				//(11) evaporation file
none				//(12) calibration file
none				//(13) Grid rainfall file
none				//(14) Feva file
9999				//(15) power node
1				//(16) rain reduction
3;0:			//(17) switches rftrue;gridtrue;calib;feva;
9999				//(18) pass to node number or waste1 for towns
9999				//(19) diversion pass to node or waste2 for towns
1				//(20) not used
1				//(21) not used		
1				//(22) not used                          
wd5000,wp200,hd0,md0:		//(23) wd (kW/day) wp (kW/kL) hd (set) md (set) cost and power demand
0				//(24) not used
0				//(25) not used
0				//(26) not used
0				//(27) supply priority
0.00				//(28) not used
1.00				//(29) fraction of supply to drainage
1;1000;0;0;			//(30) salinity model salfac1 salfac2	 (1,2 or 3)  2021ok
10			       	 //(31) quality code leaving
0				//(32) restriction?
0				//(33) not used
0				//(34) not used
0				//(35) not used
0				//(36) not used	
0				//(37) not used
0				//(38) not used	
2000				//(39) accept salinity
8				//(40) accept qcode			2021ok
5				//(41) accept age
0				//(42) accept qual2
0				//(43) accept turb
0
0
0

// file demand
// fileoutput uses initIndus

