15				//(0) node/feature number
2121				//(1) Update year
5030				//(2) X screen coordinate
5170				//(3) Y screen coordinate
10.0				//(4) node elevation
indust				//(5) sub type/component type 11
industry			//(6) group/class type  5
6				//(7) group number 6-industry 5-filedemand
2				//(8) type icon
1	 			//(9) zone
adel.rai			//(10)rainfall file
adel.evp			//(11) evaporation file
none				//(12) calibration file
none				//(13) Grid rainfall file
none				//(14) Feva file
2				//(15)powernode
1				//(16) rain reduction
3;0:				//(17) switches switches fileswitch,calibset
9999				//(18) pass to node number or waste1 for towns
9999				//(19) diversion pass to node or waste2 for towns
1				//(t20) demand option either constant varying or both  1,2 or 3
1				//(t21) constant annual demand distribution		
1000				//(t22) constant annual demand                          
wd5000,wp200,hd0,md0:		//(23) wd (kW/day) wp (kW/kL) hd (set) md (set) cost and power demand
0.7;0.7;0.7;00.7;0.7;0.7;.7;0.7;0.7;0.7;0.7;0.7; //(24) stressfactors
1000;1;1;1;1;1;1;1;1;1;1;1;1;		//(t25) maximum supply to rate
100				//(t26) crop area in ha				
0				//(t27) supply priority 				
0.2				//(28) evaprate evapotranspiration pan factor dry soil	
0.1				//(29) fraction of supply to drainage	 	
1;1000;0;0;			//(30) salinity model salfac1 salfac2	 (1,2 or 3)  
10			       	 //(31) quality code leaving			
0				//(32) restriction  ???
0				//(33) soilmax	maximum soil capacity		
0  				//(34) not used	
0				//(35) latitude,longitude, panel efficiency,panelarea,panelangle,paneltilt,am_shade,pm_shade  (solar panel input)
0				//(36) not used	
0				//(37) not used
0				//(38) not used	
2000				//(39) accept salinity			
8				//(40) accept qcode			
5				//(41) accept age
0				//(42) accept qual2
0				//(43) accept turb
0
0
0