15				//(0) node/feature number
2021				//(1) Update year
5030				//(2) X screen coordinate
5170				//(3) Y screen coordinate
10.0				//(4) node elevation
treatment				//(5) sub type
treat				//(6) group
203				//(7) group number/component type
13				//(8) type icon
1	 			//(9) zone
none				//(10) rainfall file
none				//(11) evaporation file
none				//(12) calibration file
none				//(13) Grid rainfall file
none				//(14) Feva file
0				//(15) power node
1				//(16) rain reduction
33;0:				//(17) switches rftrue;gridtrue;calib;feva;
9999				//(18) pass to node number 
9999				//(19) drainto
1.0				//(20) fraction held in swt storage, the rest released downstream
0				//(21) not used	
0				//(22) plant capacity (Eplant) kL/day
sp3.200;ii5.00;sd0;cc1000000;cl25.0;rc10000.0;rl5.0;mn10000.0;op0.32;wd0.000;hd0;wf0;sf0;md0:  //(23)  cost functions
20000				//(24) desal max salinity (Emaxsal)
1000				//(25) desal reduces salinity to (Esaltdown)
10000				//(26) not used
1				//(27) supply priority
0				//(28) maximum turbidity accepted (Emaxturb)
1				//(29) reduces turbidity to (Eturbdemand)
1.0;1.0:				//(30) conversion efficiency desal;nodesal(Eefficiency) 
20				//(31) Max accept qcode (Eqsource Eqsource2)
5				//(32) Reduces qcode to (Eqdemand)
1				//(33) T or F  pass treated water downstream
1				//(34)T or F  on/offstream -pick up effluent from drain line
0				//(35)T or F  desal 1=on 0=off