15				//(0) node/feature number
2121				//(1) Update year
5030				//(2) X screen coordinate
5170				//(3) Y screen coordinate
10.0				//(4) node elevation
total_urban			//(5) sub type/component type
town				//(6) group/class type
1				//(7) group number
1				//(8) type icon
1	 			//(9) zone
adel.rai				//(10)rainfall file
adel.evp				//(11) evaporation file
C:\wc2000\yeldulknie\resvolume.flo	//(12) calibration file
none				//(13) Grid rainfall file
c:\wc2000\fevasfile1.txt		//(14) Feva file
0				//(15) power supply noe number either 0 or a  node number
1				//(16) rain reduction
3;0;				//(17) switches rftrue;gridtrue;calib;feva;
9999				//(18) ground waste1 for towns
9999				//(19) roof waste2 for towns
9999				//(20) grey sewage waste3 for towns
9999				//(21) black sewage waste4 for towns
1000				//(22) number of housholds
uv0;ucA$;wd18.2;hd0;wf0;sf0;md0:	//(23) wd (kW/day) wp (kW/kL) hd (set) md (set) cost and power demand
0.7;0.7;0.7;00.7;0.7;0.7;.7;0.7;0.7;0.7;0.7;0.7; //(24) pan factors
1000;1;1;1;1;1;1;1;1;1;1;1;1;		//(25) max supplyto rate (extmaxsupply extsupply[12])
-38.700,138.600:			//(26)latitude and longitude
1				//(27) supply priority
2				//(28) persons per dwelling
0;1;x;y;99;99;99;99;99;		//(29) layout sub-node (roof1) icon,visible,x,y,drainto,supply1,s2,s3,s4
1;0;x;y;99;99;99;99;99;		//(30) layout sub-node (roof2)
2;1;x;y;99;99;99;99;99;		//(31) layout sub-node (pave1)
3;0;x;y;99;99;99;99;99;		//(32) layout sub-node (pave2)
4;1;x;y;99;99;99;99;99;		//(33) layout sub-node (tank1)
5;0;x;y;99;99;99;99;99;		//(34) layout sub-node (tank2)
6;0;x;y;99;99;99;99;99;		//(35) layout sub-node (tank3)
7;0;x;y;99;99;99;99;99;		//(36) layout sub-node (tank4)
8;1;x;y;99;99;99;99;99;		//(37) layout sub-node (drink)
9;0;x;y;99;99;99;99;99;		//(38) layout sub-node (wash)
10;1;x;y;99;99;99;99;99;		//(39) layout sub-node (toilet)		
11;1;x;y;99;99;99;99;99;		//(40) layout sub-node (garden)
12;0;x;y;99;99;99;99;99;		//(41) layout sub-node (industry)
13;0;x;y;99;99;99;99;99;		//(42) layout sub-node (pervious)
14;1;x;y;99;99;99;99;99;		//(43) layout sub-node (pave drain)
15;0;x;y;99;99;99;99;99;		//(44) layout sub-node (roof drain)
16;0;x;y;99;99;99;99;99;		//(45) layout sub-node (grey sewer)
17;1;x;y;99;99;99;99;99;		//(46) layout sub-node (black sewer)
0;100;0.7;1;0.9;0.95;30;1;roof1		//(47) icon;area;fracconn;IL;OF;ALI;Saleave;qcleave;name
1;100;0.7;1;0.9;0.95;30;1;roof2		//(48) icon;area;fracconn;IL;OF;ALI;Saleave;qcleave
2;100;0.7;1;0.9;0.95;30;1;pave1		//(49) icon;area;fracconn;IL;OF;ALI;Saleave;qcleave
3;100;0.7;1;0.9;0.95;30;1;pave2		//(50) icon;area;fracconn;IL;OF;ALI;Saleave;qcleave
4;5;1;0.5;0.9;1;1000;1;tank1			//(51) icon;volume,fillto,fillrate,fracretain;release;salinity;qcode;init;name
5;5;1;0.5;0.9;1;1000;1;tank2			//(52) icon;volume,fillto,fillrate,fracretain;release;salinity;qcode;init;name
6;5;1;0.5;0.9;1;1000;1;tank3			//(53) icon;volume,fillto,fillrate,fracretain;release;salinity;qcode;init;name
7;5;1;0.5;0.9;1;1000;1;tank4			//(54) icon;volume,fillto,fillrate,fracretain;release;salinity;qcode;init;name
8;1;350;1;1000;1;1.1;0.1;7;drink demand;		//(55) icon;extsource;anndemand;distrib;saldem;qcdem;salmult;loss;qcout;name
9;1;350;1;1000;1;1.1;0.1;7;wash demand;		//(56) icon;extsource;anndemand;distrib;saldem;qcdem;salmult;loss;qcout;name
10;1;350;1;1000;1;1.1;0.1;7;toilet demand;		//(57) icon;extsource;anndemand;distrib;saldem;qcdem;salmult;loss;qcout;name
11;1;350;1;1000;1;1.1;0.1;7;garden demand;	//(58) icon;extsource;anndemand;distrib;saldem;qcdem;salmult;loss;qcout;name
12;1;5000;5;1;2000;5;1;0.95;0.95;0.2;2000;15;industry;//59  icon;extsource;roofarea;anndemand;distrib;salinity;qcode;IL;OF;ALI;loss;salmult;qcout;name
13;10;50;1;1;0.1;1.2;1;5;pervious;		//60 icon;area;gardenarea;rfromodel;salmodel;facsal1;facsal2;facsal3;qcode;name
on01,eo0.22,ar100,ag0,tl20,sa0,sp0,ht0,vt0:      	//(61 )panelefficiency,panelarea,panelangle,paneltilt,am_shadeangle,pm_shadeangle,inverter:   PVsolar 1
on00,eo0.22,ar100,ag0,tl20,sa0,sp0,ht0,vt0:   	//(62) panelefficiency,panelarea,panelangle,paneltilt,am_shadeangle,pm_shadeangle,inverter:   PVsolar 2
on00,eo0.22,ar100,ag0,tl20,sa0,sp0,ht0,vt0: 	 //(63) panelefficiency,panelarea,panelangle,paneltilt,am_shadeangle,pm_shadeangle,inverter:   PVsolar 3
on00,eo0.22,ar100,ag0,tl20,sa0,sp0,ht0,vt0: 	 //(64) panelefficiency,panelarea,panelangle,paneltilt,am_shadeangle,pm_shadeangle,inverter:   PVsolar 4
ii5,cc10000,cl20,mn500:			//(65) cost of PVSolar
on00:					 //(66) battery generation
ii5,cc0.0:					//(67) costs battery generation
tp0.43,to0.21,ts0.25,tm1.05,pk1622,of2205,sh615:     //(68) reference cost
0
0
0
0
0
