15				//(0) node/feature number
2021				//(1) Update year
5030				//(2) X screen coordinate
5170				//(3) Y screen coordinate
10.0				//(4) node elevation
textinflow			//(5) sub type
catchment			//(6) group
8				//(7) group number/component type
6				//(8) type icon
1	 			//(9) zone
none				//(10) rainfall file
none				//(11) evaporation file
none				//(12) calibration file
none				//(13) Grid rainfall file
none				//(14) Feva file
none				//(15) operations file
1				//(16) rain reduction
1;0;0;0;			//(17) switches rftrue;gridtrue;calib;feva;
9999				//(18) pass to node number 
9999				//(19) drainto
100				//(20) file generation option
0				//(21) salinity model	
0				//(22) create flow
0				//(23) saved for cost functions
2000				//(24) create salinity
9				//(25) create qcode
10000				//(26) groundwater salinity
0				//(27) create quality2
0				//(28) create turbidity
0.98000				//(29) facsal1
0.99790				//(30) facsal2
0				//(31) facsal3
0				//(32) facqc1
0				//(33) facqc2
0				//(34) facqc3
1				//(35) nodearea in ha


//flow generation
//textin uses supply.cpp  inittextin