15				//(0) node/feature number
2021				//(1) Update year
5030				//(2) X screen coordinate
5170				//(3) Y screen coordinate
10.0				//(4) node elevation
urban_ro			//(5) sub type
catchment			//(6) class type
13				//(7) group number
5				//(8) type icon
1	 			//(9) zone
adel.rai			//(10) rainfall file
adel.evp			//(11) evaporation file
none				//(12) calibration file
none				//(13) Grid rainfall file
none				//(14) Feva file
none				//(15) operations file
1				//(16) rain reduction
1;0;0;0;			//(17) switches rftrue;gridtrue;calib;feva;
9999				//(18) pass to node number 
9999				//(19) drainto
99				//(20) rfro model
0				//(21) rfro set	
10000				//(22) dwellings
0				//(23) saved for cost functions
10				//(24) sa1  roof area per dwelling
0.64;1.0,0.95,0.95;		//(25) link,rfro1,rfro2,rfro3 roof parameters
10				//(26) sa1  pavement area per dwelling
0.64;2.0,0.85,0.95;		//(27) link,rfro4,rfro5,rfro6 pave parameters
10				//(28) sa1  road area per dwelling
2.0,0.85,0.95;			//(29) rfro7,rfro8,rfro9 road parameters
1,0,10,0.82;			//(30) salmod,facsal1,facsal2,facsal3
0				//(31) nothing
0,0.000,0.000,0.000,0.0:	//(32) routing parameters
500				//(33) create salinity
5				//(34) create qcode
0				//(35) nothing
0				//(36) nothing
0				//(37) nothing
			
